Apr 28 5:57am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +37.20 | +0.61% | 6,128.60 | |
XETRA-DAX | +54.98 | +0.80% | 6,951.56 | |
CAC 40 | +43.21 | +0.87% | 5,021.42 | |
HANG SENG | +149.51 | +0.59% | 25,666.29 | |
NIKKEI 225 | +30.90 | +0.22% | 13,894.37 | |
U.S. Dollar vs Euro | +0.0062 | +0.40% | 1.5673 | |
U.S. Dollar vs Yen | +0.0900 | +0.09% | 0.0096 | |
U.S. Dollar vs UK £ | +0.01 | +0.27% | 1.99 |
Open Closed
oil close:
oil close:
Light Crude (NYM ) June 08 ($US per bbl.) | 118.52 | +2.46 | 119.25 | 117.69 | 118.52 | 4/25 2:29pm |
Oil Moves To Just Under $120 Per Share
Supply concerns have moved the cost of crude to just under $120 a barrel.
According to Bloomberg "Crude oil rose to a record after BP Plc shut a North Sea pipeline and gunmen attacked a police station in Bonny Island, the site of one of Nigeria's largest oil and gas export terminals."
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc