negative hit piece on the zenn electric car
Tuesday, July 8, 2008
Zenn Electric Vehicle: Kelly Blue Book's Review
Posted by st0ckman at 7:07 PM 0 comments
Labels: Electric Car
Pre-Market: NYSE & Nasdaq Gaps
Jul 8 8:59am ET † | Price | Change | %Change | Volume | |
---|---|---|---|---|---|
FNM | Fannie Mae | 16.75 | +1.01 | +6.42% | 764,030 |
WAG | Walgreen Co. | 31.70 | 0.00 | 0.00% | 585,800 |
FRE | Freddie Mac | 12.95 | +1.04 | +8.73% | 559,710 |
IWM | iShares:Russ 2000 Idx | 65.55 | -0.14 | -0.21% | 444,528 |
WMT | Wal-Mart Stores, Inc | 57.01 | +0.10 | +0.18% | 400,350 |
LEA | Lear Corporation | 13.23 | 0.00 | 0.00% | 309,000 |
XOM | Exxon Mobil Corp | 86.29 | -0.66 | -0.76% | 306,332 |
GM | General Motors Corporation | 10.25 | +0.01 | +0.10% | 294,968 |
BAC | Bank Of America Corporation | 21.68 | +0.15 | +0.70% | 277,099 |
HD | Home Depot, Inc | 22.27 | -0.05 | -0.22% | 268,100 |
FCX | Freeport-McMoRan Copper & Gold Inc | 108.42 | -1.17 | -1.07% | 253,279 |
GLD | Spdr Gold Trust | 90.95 | -0.28 | -0.31% | 206,089 |
HMC | Honda Motor Co., Ltd. | 33.40 | -0.08 | -0.24% | 201,700 |
FCXPRM | Freeport-Mcmoran Copper & Go | 158.85 | 0.00 | 0.00% | 178,000 |
F | Ford Motor Company | 4.48 | +0.01 | +0.22% | 170,373 |
WBPRS | Wachovia Corp New | 21.48 | 0.00 | 0.00% | 150,000 |
LEH | Lehman Brothers Holdings Inc | 21.03 | +0.19 | +0.91% | 140,200 |
CSX | CSX Corporation | 56.88 | 0.00 | 0.00% | 123,100 |
NOK | Nokia Corp | 24.40 | -0.17 | -0.69% | 117,786 |
C | Citigroup, Inc | 16.55 | +0.15 | +0.91% | 115,199 |
BNI | Burlington Northern Santa Fe Corporation | 94.63 | 0.00 | 0.00% | 105,000 |
RDSA | Royal Dutch Shell Plc | 79.03 | +0.08 | +0.10% | 88,400 |
AU | Anglogold Ashanti Ltd | 31.96 | -0.63 | -1.93% | 84,300 |
COP | Conocophillips | 89.85 | -0.51 | -0.56% | 78,600 |
WM | Washington Mutual Inc | 5.25 | +0.12 | +2.34% | 75,378 |
NVO | Novo-Nordisk A/S | 62.21 | -1.02 | -1.61% | 75,000 |
GSK | GlaxoSmithKline plc | 47.62 | +1.79 | +3.91% | 73,400 |
FXI | iShares:FTSE/Xinhua | 127.12 | -1.30 | -1.01% | 65,535 |
LCC | US Airways Group Inc | 2.61 | +0.14 | +5.67% | 63,697 |
IMB | IndyMac Bancorp Inc | 0.45 | -0.26 | -36.62% | 62,770 |
Jul 8 9:05am ET † | Price | Change | %Change | Volume | |
---|---|---|---|---|---|
QQQQ | PowerShares QQQ | 44.94 | +0.04 | +0.09% | 3,238,255 |
BRLC | Syntax Brillian Corp | 0.05 | -0.41 | -89.13% | 903,025 |
SYMC | Symantec Corp | 19.13 | -0.00 | -0.00% | 763,500 |
GOOG | Google Inc | 548.00 | +4.09 | +0.75% | 413,626 |
ORCL | Oracle Corporation | 20.84 | -0.25 | -1.19% | 332,020 |
SHPGY | Shire Limited | 46.16 | +0.04 | +0.09% | 325,000 |
ASML | Asml Holding N V | 23.12 | -0.71 | -2.98% | 163,700 |
MDVN | Medivation Inc | 12.50 | +0.44 | +3.65% | 140,562 |
AAPL | Apple Inc | 175.51 | +0.35 | +0.20% | 133,769 |
SIRI | Sirius Satellite Radio Inc | 1.95 | -0.03 | -1.52% | 127,801 |
RIMM | Research in Motion Limited | 116.54 | +0.88 | +0.76% | 109,213 |
YHOO | Yahoo! Inc | 23.82 | -0.09 | -0.38% | 80,402 |
NSANY | Nissan Motors | 16.19 | +0.03 | +0.19% | 70,790 |
UAUA | Ual Corp | 4.40 | +0.21 | +5.01% | 68,320 |
AAUK | Anglo Amern Plc | 30.25 | -0.16 | -0.53% | 64,000 |
TEVA | Teva Pharmaceutical Inds Ltd | 43.55 | +0.37 | +0.86% | 58,779 |
ENER | Energy Conversion Devices Inc | 68.90 | +3.57 | +5.46% | 32,849 |
QCOM | QUALCOMM Incorporated | 45.52 | +0.16 | +0.35% | 28,900 |
CPST | Capstone Turbine Corp | 3.49 | +0.08 | +2.35% | 25,400 |
INTC | Intel Corporation | 20.66 | -0.05 | -0.24% | 24,070 |
SPLS | Staples Inc | 22.17 | -0.97 | -4.19% | 21,200 |
CSCO | Cisco Systems, Inc | 22.51 | -0.06 | -0.27% | 21,106 |
ALTI | Altair Nanotechnologies Inc | 1.66 | +0.21 | +14.48% | 16,800 |
BIDU | Baidu Com Inc | 331.50 | +3.61 | +1.10% | 14,624 |
HYGS | Hydrogenics Corporation | 1.75 | +0.10 | +6.06% | 14,183 |
ESLR | Evergreen Solar Inc | 9.25 | -0.02 | -0.22% | 13,777 |
BPHX | Bluephoenix Solutions Ltd | 4.69 | +0.43 | +10.09% | 13,702 |
ETFC | E Trade Financial Corp | 3.31 | -0.01 | -0.30% | 12,950 |
LVLT | Level 3 Communications Inc | 2.70 | +0.05 | +1.89% | 12,216 |
SOLF | Solarfun Power Holdings Co L | 14.90 | +0.11 | +0.74% | 11,600 |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Posted by st0ckman at 9:23 AM 0 comments
Labels: $t0ckman's Pre-Market
Opening View: IndyMac Bancorp Increases Pressure on Financial Sector
Turning to financial news, IndyMac Bancorp (IMB: sentiment, chart, options) said after the close last night that Federal Deposit Insurance Corp. (FDIC) regulators are barring the company from accepting new brokered deposits after concluding that the lender isn't "well capitalized" after it failed to raise new capital. IMB is still eligible to get a waiver from the FDIC, but the company said it's not certain a waiver will be granted. IndyMac also announced that it will cut 3,800 jobs, bringing staff levels to roughly 3,400. Furthermore, the company expects that second-quarter losses could be larger than the first quarter.
In the retail sector, Office Depot (ODP: sentiment, chart, options) said that "pressure from weakening business conditions" pushed second-quarter North American same-store retail sales nearly 10% lower. For the quarter, total sales were "down slightly" as "sales trends worsened late in the quarter." ODP expects the economy to be "difficult" for the rest of 2008, but expects profit margins to improve sequentially in the third and fourth quarters.
On the earnings front, Pepsi Bottling Group (PBG: sentiment, chart, options) said that second-quarter net income rose 7% to $174 million, or 78 cents per share. Revenue jumped 5% to $3.52 billion. Analysts expected earnings of 75 cents per share on sales of $3.55 billion. PBG still expects annual earnings between $2.30 and $2.38 per share, but now sees revenue growth between 5% and 6%, down 1% from prior estimates on both the high and low end.
Finally, United Airlines (UAUA: sentiment, chart, options) and Frontier Airlines (FRNT: sentiment, chart, options) announced that they will layoff about 600 workers at the Denver International Airport. In a June 17 letter to the state, United said it would dismiss 50 customer service representatives and 100 workers classified as "ramp servicemen" in Denver beginning this week. In another letter dated June 27, Frontier Airlines said it would lay off 456 employees beginning September 1. Frontier filed for bankruptcy in April and had said at the time it would layoff employees to cut costs. United has said it would cut about 1,600 jobs through 2009.
Opening View: IndyMac Bancorp Increases Pressure on Financial Sector
Posted by st0ckman at 9:14 AM 0 comments
Labels: $t0ckman's Pre-Market
NYSE Arca Morning Update
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
no stocks gapping over 15 percent on arca today
NYSE Arca Morning Update
Posted by st0ckman at 9:13 AM 0 comments
Labels: $t0ckman's Pre-Market
Pre-Market Trading Most Active Stocks - NASDAQ Premarket
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Market Most Active Stocks - NASDAQ Premarket
Posted by st0ckman at 9:13 AM 0 comments
Labels: $t0ckman's Pre-Market