Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Mar 11 7:13am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | +65.00 | +1.15% | 5,694.10 |
![]() | ![]() | +31.56 | +0.49% | 6,479.64 |
![]() | ![]() | +40.15 | +0.88% | 4,607.14 |
![]() | ![]() | +290.30 | +1.28% | 22,995.35 |
![]() | ![]() | +126.15 | +1.01% | 12,658.28 |
![]() | ||||
U.S. Dollar vs Euro | +0.0123 | +0.80% | 1.5470 | |
U.S. Dollar vs Yen | +0.4700 | +0.46% | 0.0098 | |
U.S. Dollar vs UK £ | +0.01 | +0.61% | 2.02 |


No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc