Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Wednesday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
CADX | $6.41 | $11.01 | 72% | 6,850 |
IMCL | $46.40 | $65.52 | 41% | 1,408,788 |
BARE | $16.74 | $12.47 | ( 25%) | 16,950 |
PDGI | $18.04 | $21.74 | 21% | 5,470 |
AKAM | $31.25 | $25.35 | ( 19%) | 573,512 |
HOLX | $22.85 | $19.00 | ( 17%) | 164,256 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc