FTSE 100 | -11.50 | -0.20% | 5,791.30 | |
XETRA-DAX | +0.40 | +0.01% | 6,765.72 | |
CAC 40 | -10.07 | -0.22% | 4,672.23 | |
HANG SENG | +437.39 | +1.94% | 23,029.69 | |
NIKKEI 225 | +380.64 | +2.72% | 14,354.37 | |
U.S. Dollar vs Euro | +0.0055 | +0.36% | 1.5457 | |
U.S. Dollar vs Yen | +0.2200 | +0.20% | 0.0092 | |
U.S. Dollar vs UK £ | +0.02 | +0.82% | 1.96 |
Open Closed
S&P 500 | +1.70 | 1361.40 | 6/16 7:09am | |
Fair Value | 1362.33 | 6/14 9:06pm | ||
Difference* | -0.93 | |||
NASDAQ | -1.25 | 1973.25 | 6/16 7:07am | |
Fair Value | 1977.35 | 6/14 9:06pm | ||
Difference* | -4.10 | |||
Dow Jones | +11.00 | 12313.00 | 6/16 7:11am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc