May 16 7:36am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +72.40 | +1.16% | 6,324.20 | |
XETRA-DAX | +109.73 | +1.55% | 7,190.78 | |
CAC 40 | +39.89 | +0.79% | 5,097.40 | |
HANG SENG | +105.15 | +0.41% | 25,618.86 | |
NIKKEI 225 | -32.26 | -0.23% | 14,219.48 | |
U.S. Dollar vs Euro | +0.0039 | +0.25% | 1.5481 | |
U.S. Dollar vs Yen | +0.0600 | +0.06% | 0.0095 | |
U.S. Dollar vs UK £ | -0.00 | -0.02% | 1.95 |
Open Closed
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +3.00 | 1427.60 | 5/16 7:37am | |
Fair Value | 1424.36 | 5/15 10:13pm | ||
Difference* | +3.24 | |||
NASDAQ | +2.25 | 2038.00 | 5/16 7:27am | |
Fair Value | 2035.58 | 5/15 10:13pm | ||
Difference* | +2.42 | |||
Dow Jones | +17.00 | 13013.00 | 5/16 7:33am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc