Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Thursday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
CLF | $190.66 | $96.30 | ( 49%) | 450 |
CPSL | $4.36 | $5.84 | 34% | 491,896 |
PCOP | $3.18 | $4.25 | 34% | 21,740 |
SUTR | $7.00 | $8.43 | 20% | 4,190 |
GSI | $11.90 | $9.55 | ( 20%) | 3,675 |
NED | $6.86 | $8.18 | 19% | 6,800 |
HOKU | $7.81 | $9.03 | 16% | 9,300 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc