May 5 7:21am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +128.20 | +2.11% | 6,215.50 | |
XETRA-DAX | -1.83 | -0.03% | 7,041.40 | |
CAC 40 | -10.87 | -0.21% | 5,058.84 | |
HANG SENG | -57.07 | -0.22% | 26,183.95 | |
NIKKEI 225 | +282.40 | +2.05% | 14,049.26 | |
U.S. Dollar vs Euro | +0.0023 | +0.15% | 1.5451 | |
U.S. Dollar vs Yen | -0.0300 | -0.03% | 0.0095 | |
U.S. Dollar vs UK £ | -0.01 | -0.33% | 1.97 |
Open Closed
Gold (CMX ) June 08 ($US per Troy oz.) | 858.00 | +7.10 | 860.50 | 846.50 | 858.00 | 5/2 1:29pm |
Light Crude (NYM ) June 08 ($US per bbl.) | 116.32 | +3.80 | 116.20 | 113.10 | 116.32 | 5/2 2:22pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc