May 21 6:34am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +18.70 | +0.30% | 6,210.30 | |
XETRA-DAX | -32.90 | -0.46% | 7,085.60 | |
CAC 40 | -8.65 | -0.17% | 5,046.23 | |
HANG SENG | +290.83 | +1.16% | 25,460.29 | |
NIKKEI 225 | -233.79 | -1.65% | 13,926.30 | |
U.S. Dollar vs Euro | +0.0101 | +0.65% | 1.5754 | |
U.S. Dollar vs Yen | -0.4400 | -0.42% | 0.0097 | |
U.S. Dollar vs UK £ | -0.00 | -0.10% | 1.97 |
Open Closed
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | -1.90 | 1415.50 | 5/21 6:36am | |
Fair Value | 1413.70 | 5/21 3:52am | ||
Difference* | +1.80 | |||
NASDAQ | -3.00 | 2006.50 | 5/21 6:35am | |
Fair Value | 2004.12 | 5/21 3:52am | ||
Difference* | +2.38 | |||
Dow Jones | -10.00 | 12840.00 | 5/21 6:35am | |
DJIA Contracts |
oil traded over 130/barrel this morning
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Thanks for the cnn stock chart. I always miss their stock segment. This should help me make a wizetrade.
ReplyDeleteyour welcome wizetrade
ReplyDelete