YHOO - Stock Quote for Yahoo! Inc - MSN Money
View delayed quoteYHOO quote - Time of last sale: 10:34:02 AM Eastern
27.83 +8.65 +45.10%fyi | |||
---|---|---|---|
Previous Close | 19.18 | Bid/Tick | 27.83 |
fyi Open | 28.68 | Bid Size | 5,400 |
Day's High | 29.83 | Ask | 27.84 |
Day's Low | 27.77 | Ask Size | 13,200 |
Volume | 234.39 Mil | 52 Week Range | 20.07-34.08 |
-added to yahoo short, fell below the figure (28)
have to watch out now for the sharp morning reversal.
this is not a recommendation for you, the market is moving to fast. -st0ckman
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc