MSFT - Stock Quote for Microsoft Corp - MSN Money
View delayed quoteMSFT quote - Time of last sale: 9:43:23 AM Eastern
30.90 -1.70 -5.21% | |||
---|---|---|---|
Previous Close | 32.60 | Bid/Tick | 30.89 |
fyi Open | 31.06 | Bid Size | 6,000 |
Day's High | 31.45 | Ask | 30.90 |
Day's Low | 30.85 | Ask Size | 13,800 |
Volume | 51.57 Mil | 52 Week Range | 26.60-37.50 |
msft making new lows, yhoo should follow suit.
might be time to add more shorts to yhoo. *not a recommendation for you to trade.*
-st0ckman
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc