Pre-Market: Stock Trading Before the Markets Open from CNNMoney
Feb 22 7:27am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -8.60 | -0.14% | 5,923.60 | |
XETRA-DAX | -81.00 | -1.17% | 6,823.85 | |
CAC 40 | -23.39 | -0.48% | 4,835.46 | |
HANG SENG | -317.96 | -1.35% | 23,305.04 | |
NIKKEI 225 | -187.82 | -1.37% | 13,500.46 | |
U.S. Dollar vs Euro | +0.0014 | +0.09% | 1.4833 | |
U.S. Dollar vs Yen | -0.2600 | -0.24% | 0.0093 | |
U.S. Dollar vs UK £ | +0.00 | +0.20% | 1.97 |
Open Closed
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc