QMAR - Stock Quote for Quintana Maritime Ltd - MSN Money
21.85 +4.96 +29.37%fyi | |||
---|---|---|---|
Previous Close | 16.89 | Bid | 21.83 |
fyi Open | 21.50 | Bid Size | 200 |
Day's High | 21.91 | Ask | 21.85 |
Day's Low | 19.28 | Ask Size | 400 |
Volume | 4.61 Mil | 52 Week High | 29.00 |
Avg. Daily Vol. (13 wk.) | 1.25 Mil | 52 Week Low | 12.21 |
first losing trade for the st0ckman's blog. the st0ckman is 3 winners to one loser. looking at 1-2 point loss. when a trade goes through the opening price and stays there for a while it is a legit new high. the stock may fall off later in the day but it is to risky and we risk churning ourselves. midday is when the market makers will knock you around. -st0ckman
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc