QMAR - Stock Quote for Quintana Maritime Ltd - MSN Money
20.22 +3.33 +19.72% | |||
---|---|---|---|
Previous Close | 16.89 | Bid/Tick | 20.22 |
fyi Open | 21.50 | Bid Size | 700 |
Day's High | 21.60 | Ask | 20.26 |
Day's Low | 19.28 | Ask Size | 300 |
Volume | 1.06 Mil | 52 Week Range | 12.17-29.00 |
looking great for a short if you are suitable for this trade and have checked with your financial adviser / broker. -st0ckman
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc