QMAR - Stock Quote for Quintana Maritime Ltd - MSN Money
QMAR quote - Time of last sale: 11:39:33 AM Eastern
21.68 +4.79 +28.36% | |||
---|---|---|---|
Previous Close | 16.89 | Bid/Tick | 21.65 |
fyi Open | 21.50 | Bid Size | 700 |
Day's High | 21.82 | Ask | 21.67 |
Day's Low | 19.28 | Ask Size | 100 |
Volume | 3.98 Mil | 52 Week Range | 12 |
qmar is above the opening price. if the stock stays there it is time to cover. any move higher and the position should be closed. first losing trade by the st0ckman
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc