FTSE 100 | +25.30 | +0.46% | 5,567.10 | |
XETRA-DAX | +12.23 | +0.19% | 6,621.86 | |
CAC 40 | +10.25 | +0.23% | 4,548.74 | |
HANG SENG | -218.45 | -1.00% | 21,640.89 | |
NIKKEI 225 | -127.31 | -0.95% | 13,303.60 | |
U.S. Dollar vs Euro | +0.0009 | +0.06% | 1.4900 | |
U.S. Dollar vs Yen | -0.0200 | -0.02% | 0.0091 | |
U.S. Dollar vs UK £ | -0.01 | -0.52% | 1.90 |
Open Closed
S&P 500 | +0.30 | 1305.40 | 8/12 7:52am | |
Fair Value | 1305.39 | 8/11 8:48pm | ||
Difference* | +0.01 | |||
NASDAQ | +7.50 | 1950.50 | 8/12 7:37am | |
Fair Value | 1945.16 | 8/11 8:48pm | ||
Difference* | +5.34 | |||
Dow Jones | +11.00 | 11780.00 | 8/12 7:37am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc