Aug 6 8:16am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +3.50 | +0.06% | 5,458.00 | |
XETRA-DAX | +2.01 | +0.03% | 6,520.71 | |
CAC 40 | +28.03 | +0.64% | 4,414.38 | |
HANG SENG | -565.17 | -2.51% | 21,949.75 | |
NIKKEI 225 | +340.23 | +2.63% | 13,254.89 | |
U.S. Dollar vs Euro | +0.0023 | +0.15% | 1.5474 | |
U.S. Dollar vs Yen | +0.3500 | +0.32% | 0.0092 | |
U.S. Dollar vs UK £ | +0.00 | +0.03% | 1.95 |
Open Closed
S&P 500 | -3.20 | 1279.70 | 8/6 8:16am | |
Fair Value | 1284.66 | 8/5 8:56pm | ||
Difference* | -4.96 | |||
NASDAQ | +5.25 | 1874.25 | 8/6 8:16am | |
Fair Value | 1874.14 | 8/5 8:56pm | ||
Difference* | +0.11 | |||
Dow Jones | -33.00 | 11552.00 | 8/6 8:14am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
If you found this article interesting please subscribe for updates with any reader or your email. This site is not monetized and 100 percent free. My only form of payment is my readers comments and subscriptions
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc