Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Tuesday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
SCA | $2.15 | $2.88 | 34% | 10,200 |
VRNM | $2.05 | $2.63 | 28% | 1,363 |
INAP | $4.39 | $3.23 | ( 26%) | 1,076 |
ABCO | $39.55 | $29.66 | ( 25%) | 2,900 |
WFMI | $22.91 | $18.34 | ( 20%) | 9,652 |
PAL | $3.74 | $4.38 | 17% | 5,000 |
FRE | $7.96 | $6.66 | ( 16%) | 581,553 |
MWA | $9.56 | $11.08 | 16% | 1,850 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc