FTSE 100 | -7.80 | -0.14% | 5,404.10 | |
XETRA-DAX | +7.08 | +0.11% | 6,486.64 | |
CAC 40 | -14.45 | -0.33% | 4,377.91 | |
HANG SENG | +131.50 | +0.58% | 22,862.60 | |
NIKKEI 225 | -282.22 | -2.11% | 13,094.59 | |
U.S. Dollar vs Euro | -0.0053 | -0.34% | 1.5543 | |
U.S. Dollar vs Yen | -0.1700 | -0.16% | 0.0093 | |
U.S. Dollar vs UK £ | -0.01 | -0.44% | 1.97 |
Open Closed
Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +4.10 | 1271.20 | 8/1 9:06am | |
Fair Value | 1266.80 | 8/1 3:45am | ||
Difference* | +4.40 | |||
NASDAQ | +6.50 | 1860.25 | 8/1 9:04am | |
Fair Value | 1853.52 | 8/1 3:45am | ||
Difference* | +6.73 | |||
Dow Jones | +56.00 | 11415.00 | 8/1 9:06am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney.com
If you found this article interesting please subscribe for updates with any reader or your email. This site is not monetized and 100 percent free. My only form of payment is my readers comments and subscriptions
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc