FTSE 100 | +51.90 | +0.98% | 5,338.20 | |
XETRA-DAX | +84.80 | +1.35% | 6,356.07 | |
CAC 40 | +30.77 | +0.73% | 4,256.76 | |
HANG SENG | +139.47 | +0.64% | 21,874.19 | |
NIKKEI 225 | -84.25 | -0.65% | 12,803.70 | |
U.S. Dollar vs Euro | -0.0033 | -0.21% | 1.5824 | |
U.S. Dollar vs Yen | +0.6000 | +0.56% | 0.0094 | |
U.S. Dollar vs UK £ | -0.00 | -0.24% | 1.99 |
Open Closed
S&P 500 | +4.70 | 1258.10 | 7/18 7:36am | |
Fair Value | 1260.51 | 7/18 3:42am | ||
Difference* | -2.41 | |||
NASDAQ | +1.50 | 1841.25 | 7/18 7:31am | |
Fair Value | 1859.85 | 7/18 3:42am | ||
Difference* | -18.60 | |||
Dow Jones | +39.00 | 11440.00 | 7/18 7:35am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc