FTSE 100 | -68.10 | -1.32% | 5,103.80 | |
XETRA-DAX | +2.40 | +0.04% | 6,084.10 | |
CAC 40 | -14.03 | -0.35% | 4,047.12 | |
HANG SENG | +48.73 | +0.23% | 21,223.50 | |
NIKKEI 225 | +6.24 | +0.05% | 12,760.80 | |
U.S. Dollar vs Euro | -0.0022 | -0.14% | 1.5891 | |
U.S. Dollar vs Yen | -0.4400 | -0.42% | 0.0096 | |
U.S. Dollar vs UK £ | -0.00 | -0.17% | 2.00 |
Open Closed
S&P 500 | +5.00 | 1216.50 | 7/16 8:27am | |
Fair Value | 1215.28 | 7/15 9:33pm | ||
Difference* | +1.22 | |||
NASDAQ | +12.00 | 1811.00 | 7/16 8:26am | |
Fair Value | 1805.12 | 7/15 9:33pm | ||
Difference* | +5.88 | |||
Dow Jones | +37.00 | 10955.00 | 7/16 8:25am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc