![]() | ![]() | -62.80 | -1.16% | 5,344.00 |
![]() | ![]() | -123.74 | -1.96% | 6,181.26 |
![]() | ![]() | -81.00 | -1.91% | 4,150.56 |
![]() | ![]() | +362.77 | +1.66% | 22,184.55 |
![]() | ![]() | -27.52 | -0.21% | 13,039.69 |
![]() | ||||
U.S. Dollar vs Euro | +0.0050 | +0.32% | 1.5835 | |
U.S. Dollar vs Yen | -0.8200 | -0.77% | 0.0094 | |
U.S. Dollar vs UK £ | +0.00 | +0.19% | 1.98 |


Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
![]() | ||||
S&P 500 | -13.10 | 1241.40 | 7/11 8:06am | ![]() |
Fair Value | 1254.15 | 7/10 10:14pm | ||
Difference* | -12.75 | |||
![]() | ||||
NASDAQ | -17.50 | 1826.75 | 7/11 7:52am | ![]() |
Fair Value | 1847.11 | 7/10 10:14pm | ||
Difference* | -20.36 | |||
![]() | ||||
Dow Jones | -96.00 | 11121.00 | 7/11 8:00am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc