FTSE 100 | -88.00 | -1.63% | 5,316.30 | |
XETRA-DAX | -66.09 | -1.03% | 6,358.75 | |
CAC 40 | -37.30 | -0.87% | 4,289.84 | |
HANG SENG | -5.42 | -0.02% | 22,527.48 | |
NIKKEI 225 | +381.26 | +2.98% | 13,184.96 | |
U.S. Dollar vs Euro | -0.0018 | -0.11% | 1.5906 | |
U.S. Dollar vs Yen | +0.0500 | +0.05% | 0.0094 | |
U.S. Dollar vs UK £ | +0.00 | +0.10% | 2.00 |
Open Closed
S&P 500 | -10.50 | 1251.10 | 7/22 8:15am | |
Fair Value | 1259.94 | 7/21 8:44pm | ||
Difference* | -8.84 | |||
NASDAQ | -36.00 | 1791.50 | 7/22 8:08am | |
Fair Value | 1825.28 | 7/21 8:44pm | ||
Difference* | -33.78 | |||
Dow Jones | -99.00 | 11366.00 | 7/22 8:12am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc