FTSE 100 | -16.50 | -0.30% | 5,409.80 | |
XETRA-DAX | -45.45 | -0.72% | 6,259.97 | |
CAC 40 | -30.02 | -0.70% | 4,266.46 | |
HANG SENG | -461.67 | -2.13% | 21,242.78 | |
NIKKEI 225 | -20.97 | -0.16% | 13,265.40 | |
U.S. Dollar vs Euro | -0.0075 | -0.47% | 1.5815 | |
U.S. Dollar vs Yen | +0.6700 | +0.63% | 0.0094 | |
U.S. Dollar vs UK £ | -0.01 | -0.45% | 1.98 |
Open Closed
S&P 500 | +0.70 | 1263.50 | 7/3 8:26am | |
Fair Value | 1262.15 | 7/3 3:43am | ||
Difference* | +1.35 | |||
NASDAQ | -9.50 | 1815.50 | 7/3 8:24am | |
Fair Value | 1824.40 | 7/3 3:43am | ||
Difference* | -8.90 | |||
Dow Jones | +2.00 | 11213.00 | 7/3 8:27am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc