FTSE 100 | -155.80 | -2.77% | 5,470.10 | |
XETRA-DAX | -128.10 | -2.00% | 6,290.22 | |
CAC 40 | +37.53 | +0.85% | 4,434.85 | |
HANG SENG | +59.66 | +0.27% | 22,102.01 | |
NIKKEI 225 | -18.18 | -0.13% | 13,463.20 | |
U.S. Dollar vs Euro | +0.0024 | +0.15% | 1.5779 | |
U.S. Dollar vs Yen | -0.5500 | -0.52% | 0.0095 | |
U.S. Dollar vs UK £ | +0.00 | +0.07% | 1.99 |
Open Closed
Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | -12.40 | 1268.70 | 7/1 8:12am | |
Fair Value | 1280.96 | 7/1 3:50am | ||
Difference* | -12.26 | |||
NASDAQ | -24.75 | 1821.25 | 7/1 8:10am | |
Fair Value | 1845.93 | 7/1 3:50am | ||
Difference* | -24.68 | |||
Dow Jones | -105.00 | 11234.00 | 7/1 8:08am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc