Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Tuesday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
ELN | $33.62 | $21.20 | ( 37%) | 3,090,744 |
ULTI | $33.01 | $23.53 | ( 29%) | 16,185 |
SIMO | $11.00 | $8.40 | ( 24%) | 7,567 |
HOKU | $5.65 | $6.83 | 21% | 4,353 |
HBI | $27.31 | $22.06 | ( 19%) | 500 |
WYE | $45.14 | $37.22 | ( 18%) | 692,925 |
BWLD | $31.04 | $36.43 | 17% | 11,057 |
STAR | $11.56 | $13.51 | 17% | 5,001 |
DGLY | $8.99 | $7.55 | ( 16%) | 14,890 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc