Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Tuesday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
PHLY | $35.54 | $57.96 | 63% | 11,336 |
AEHR | $7.62 | $5.48 | ( 28%) | 8,000 |
ADCT | $13.35 | $10.39 | ( 22%) | 17,250 |
ANAD | $8.86 | $7.07 | ( 20%) | 9,650 |
UAUA | $8.38 | $9.80 | 17% | 120,002 |
LCC | $4.21 | $4.86 | 15% | 54,200 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc