Jun 26 7:24am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -65.60 | -1.16% | 5,600.50 | |
XETRA-DAX | -87.42 | -1.32% | 6,530.42 | |
CAC 40 | -51.64 | -1.14% | 4,484.65 | |
HANG SENG | -179.49 | -0.79% | 22,455.67 | |
NIKKEI 225 | -7.60 | -0.05% | 13,822.32 | |
U.S. Dollar vs Euro | +0.0046 | +0.29% | 1.5711 | |
U.S. Dollar vs Yen | -0.1600 | -0.15% | 0.0093 | |
U.S. Dollar vs UK £ | +0.01 | +0.44% | 1.98 |
Open Closed
S&P 500 | -6.60 | 1316.00 | 6/26 7:26am | |
Fair Value | 1323.48 | 6/25 9:03pm | ||
Difference* | -7.48 | |||
NASDAQ | -11.75 | 1920.50 | 6/26 7:10am | |
Fair Value | 1943.98 | 6/25 9:03pm | ||
Difference* | -23.48 | |||
Dow Jones | -47.00 | 11760.00 | 6/26 7:06am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc