Jun 25 6:39am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +21.20 | +0.38% | 5,655.90 | |
XETRA-DAX | +49.49 | +0.76% | 6,585.55 | |
CAC 40 | +43.79 | +0.98% | 4,517.55 | |
HANG SENG | +179.14 | +0.80% | 22,635.16 | |
NIKKEI 225 | -19.64 | -0.14% | 13,829.92 | |
U.S. Dollar vs Euro | +0.0015 | +0.10% | 1.5588 | |
U.S. Dollar vs Yen | +0.1200 | +0.11% | 0.0093 | |
U.S. Dollar vs UK £ | +0.00 | +0.11% | 1.97 |
Open Closed
Sep 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +7.00 | 1322.50 | 6/25 6:37am | |
Fair Value | 1315.52 | 6/24 10:14pm | ||
Difference* | +6.98 | |||
NASDAQ | +12.00 | 1923.50 | 6/25 6:32am | |
Fair Value | 1913.90 | 6/24 10:14pm | ||
Difference* | +9.60 | |||
Dow Jones | +52.00 | 11865.00 | 6/25 6:34am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc