![]() | FTSE 100 | -2.30 | -0.04% | 5,754.60 |
![]() | XETRA-DAX | -9.45 | -0.14% | 6,719.46 |
![]() | CAC 40 | -5.68 | -0.12% | 4,613.07 |
![]() | HANG SENG | -528.19 | -2.26% | 22,797.61 |
![]() | NIKKEI 225 | -322.65 | -2.23% | 14,130.17 |
| U.S. Dollar vs Euro | -0.0038 | -0.24% | 1.5490 | |
| U.S. Dollar vs Yen | -0.0700 | -0.06% | 0.0093 | |
| U.S. Dollar vs UK £ | +0.01 | +0.63% | 1.97 | |
Open
Closed| Sep 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | +2.50 | 1341.30 | 6/19 7:20am | ![]() |
| Fair Value | 1339.77 | 6/18 9:45pm | ||
| Difference* | +1.53 | |||
| NASDAQ | +0.25 | 1961.75 | 6/19 7:21am | ![]() |
| Fair Value | 1961.99 | 6/18 9:45pm | ||
| Difference* | -0.24 | |||
| Dow Jones | +25.00 | 12053.00 | 6/19 7:20am | |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc