FTSE 100 | -86.10 | -1.47% | 5,775.80 | |
XETRA-DAX | -49.02 | -0.72% | 6,747.14 | |
CAC 40 | -51.32 | -1.10% | 4,635.01 | |
HANG SENG | +267.81 | +1.16% | 23,325.80 | |
NIKKEI 225 | +104.45 | +0.73% | 14,452.82 | |
U.S. Dollar vs Euro | -0.0025 | -0.16% | 1.5480 | |
U.S. Dollar vs Yen | +0.2600 | +0.24% | 0.0092 | |
U.S. Dollar vs UK £ | -0.01 | -0.35% | 1.95 |
Open Closed
S&P 500 | -5.10 | 1347.90 | 6/18 6:31am | |
Fair Value | 1352.83 | 6/17 8:52pm | ||
Difference* | -4.93 | |||
NASDAQ | -5.75 | 1980.50 | 6/18 6:25am | |
Fair Value | 1984.03 | 6/17 8:52pm | ||
Difference* | -3.53 | |||
Dow Jones | -38.00 | 12135.00 | 6/18 6:23am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc