| Jun 11 7:04am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -2.90 | -0.05% | 5,824.40 |
![]() | XETRA-DAX | +7.35 | +0.11% | 6,778.45 |
![]() | CAC 40 | +5.79 | +0.12% | 4,766.87 |
![]() | HANG SENG | -47.92 | -0.21% | 23,327.60 |
![]() | NIKKEI 225 | +162.31 | +1.16% | 14,183.48 |
| U.S. Dollar vs Euro | +0.0031 | +0.20% | 1.5488 | |
| U.S. Dollar vs Yen | -0.0400 | -0.04% | 0.0093 | |
| U.S. Dollar vs UK £ | +0.00 | +0.22% | 1.96 | |
Open
Closed| S&P 500 | +4.30 | 1360.50 | 6/11 7:05am | ![]() |
| Fair Value | 1358.50 | 6/10 9:29pm | ||
| Difference* | +2.00 | |||
| NASDAQ | +6.00 | 1979.25 | 6/11 6:55am | ![]() |
| Fair Value | 1973.56 | 6/10 9:29pm | ||
| Difference* | +5.69 | |||
| Dow Jones | +36.00 | 12312.00 | 6/11 7:00am | |
| DJIA Contracts | ||||
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc