Jun 9 7:54am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +16.20 | +0.27% | 5,923.00 | |
XETRA-DAX | +8.85 | +0.13% | 6,812.66 | |
CAC 40 | +12.28 | +0.26% | 4,807.60 | |
HANG SENG | +146.89 | +0.61% | 24,402.18 | |
NIKKEI 225 | -308.06 | -2.13% | 14,181.38 | |
U.S. Dollar vs Euro | -0.0005 | -0.03% | 1.5785 | |
U.S. Dollar vs Yen | +1.1100 | +1.06% | 0.0095 | |
U.S. Dollar vs UK £ | +0.01 | +0.48% | 1.98 |
Open Closed
S&P 500 | +3.90 | 1363.40 | 6/9 7:56am | |
Fair Value | 1360.72 | 6/8 11:21am | ||
Difference* | +2.68 | |||
NASDAQ | +7.75 | 1996.50 | 6/9 7:56am | |
Fair Value | 1991.55 | 6/8 11:21am | ||
Difference* | +4.95 | |||
Dow Jones | +36.00 | 12250.00 | 6/9 7:51am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc