Jun 2 7:38am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -62.00 | -1.02% | 5,991.50 | |
XETRA-DAX | -80.07 | -1.13% | 7,016.72 | |
CAC 40 | -72.58 | -1.45% | 4,941.70 | |
HANG SENG | +298.24 | +1.22% | 24,831.36 | |
NIKKEI 225 | +101.60 | +0.71% | 14,440.14 | |
U.S. Dollar vs Euro | -0.0037 | -0.24% | 1.5523 | |
U.S. Dollar vs Yen | -0.4600 | -0.44% | 0.0095 | |
U.S. Dollar vs UK £ | -0.02 | -0.80% | 1.96 |
Open Closed
S&P 500 | -7.30 | 1393.30 | 6/2 7:41am | |
Fair Value | 1400.56 | 5/31 2:34pm | ||
Difference* | -7.26 | |||
NASDAQ | -8.00 | 2027.25 | 6/2 7:41am | |
Fair Value | 2034.83 | 5/31 2:34pm | ||
Difference* | -7.58 | |||
Dow Jones | -64.00 | 12573.00 | 6/2 7:32am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc