May 22 6:42am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +6.10 | +0.10% | 6,204.20 | |
XETRA-DAX | -33.43 | -0.47% | 7,007.40 | |
CAC 40 | -24.49 | -0.49% | 5,003.06 | |
HANG SENG | -417.17 | -1.64% | 25,043.12 | |
NIKKEI 225 | +52.16 | +0.37% | 13,978.46 | |
U.S. Dollar vs Euro | -0.0044 | -0.28% | 1.5750 | |
U.S. Dollar vs Yen | +0.4600 | +0.45% | 0.0097 | |
U.S. Dollar vs UK £ | +0.01 | +0.38% | 1.98 |
Open Closed
Light Crude (NYM ) July 08 ($US per bbl.) | 133.17 | +4.19 | 133.45 | 128.69 | 133.17 | 5/21 2:40pm |
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +1.40 | 1394.30 | 5/22 6:44am | |
Fair Value | 1391.01 | 5/22 3:36am | ||
Difference* | +3.29 | |||
NASDAQ | +2.50 | 1967.00 | 5/22 6:43am | |
Fair Value | 1959.85 | 5/22 3:36am | ||
Difference* | +7.15 | |||
Dow Jones | +11.00 | 12630.00 | 5/22 6:39am | |
DJIA Contracts |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc