| May 20 7:46am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -92.50 | -1.45% | 6,284.00 |
![]() | XETRA-DAX | -69.03 | -0.96% | 7,156.91 |
![]() | CAC 40 | -61.96 | -1.20% | 5,080.14 |
![]() | HANG SENG | -572.77 | -2.23% | 25,169.46 |
![]() | NIKKEI 225 | -109.52 | -0.77% | 14,160.09 |
| U.S. Dollar vs Euro | +0.0122 | +0.79% | 1.5641 | |
| U.S. Dollar vs Yen | -0.1600 | -0.15% | 0.0096 | |
| U.S. Dollar vs UK £ | +0.02 | +0.80% | 1.96 | |
Open
Closed| Light Crude (NYM ) June 08 ($US per bbl.) | 127.05 | +0.76 | 127.40 | 125.50 | 127.05 | 5/19 2:18pm |
| Jun 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | -7.10 | 1422.70 | 5/20 7:46am | ![]() |
| Fair Value | 1427.17 | 5/20 3:37am | ||
| Difference* | -4.47 | |||
| NASDAQ | -9.25 | 2016.50 | 5/20 7:39am | ![]() |
| Fair Value | 2020.09 | 5/20 3:37am | ||
| Difference* | -3.59 | |||
| Dow Jones | -50.00 | 12995.00 | 5/20 7:11am | |
| DJIA Contracts | ||||
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc