May 15 7:13am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +15.50 | +0.25% | 6,231.50 | |
XETRA-DAX | -18.14 | -0.26% | 7,065.10 | |
CAC 40 | -7.03 | -0.14% | 5,048.21 | |
HANG SENG | -19.77 | -0.08% | 25,513.71 | |
NIKKEI 225 | +133.19 | +0.94% | 14,251.74 | |
U.S. Dollar vs Euro | +0.0017 | +0.11% | 1.5492 | |
U.S. Dollar vs Yen | +0.0700 | +0.07% | 0.0095 | |
U.S. Dollar vs UK £ | -0.00 | -0.14% | 1.94 |
Open Closed
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +2.40 | 1410.20 | 5/15 7:16am | |
Fair Value | 1409.62 | 5/15 3:42am | ||
Difference* | +0.58 | |||
NASDAQ | +5.50 | 2002.00 | 5/15 6:05am | |
Fair Value | 2001.80 | 5/15 3:42am | ||
Difference* | +0.20 | |||
Dow Jones | +13.00 | 12892.00 | 5/15 7:04am |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc