| May 9 8:06am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | -78.10 | -1.25% | 6,192.70 |
![]() | XETRA-DAX | -92.55 | -1.31% | 6,979.35 |
![]() | CAC 40 | -119.26 | -2.36% | 4,936.32 |
![]() | HANG SENG | -386.62 | -1.52% | 25,063.17 |
![]() | NIKKEI 225 | -287.92 | -2.06% | 13,655.34 |
| U.S. Dollar vs Euro | +0.0058 | +0.38% | 1.5461 | |
| U.S. Dollar vs Yen | -1.0900 | -1.05% | 0.0097 | |
| U.S. Dollar vs UK £ | -0.01 | -0.37% | 1.95 | |
Open
Closedoil traded as high as 125.96 this morning
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc