May 8 7:48am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -5.30 | -0.08% | 6,255.70 | |
XETRA-DAX | -20.24 | -0.29% | 7,056.01 | |
CAC 40 | -11.04 | -0.22% | 5,064.27 | |
HANG SENG | -160.42 | -0.63% | 25,449.79 | |
NIKKEI 225 | -159.22 | -1.13% | 13,943.26 | |
U.S. Dollar vs Euro | -0.0037 | -0.24% | 1.5361 | |
U.S. Dollar vs Yen | -0.5300 | -0.51% | 0.0096 | |
U.S. Dollar vs UK £ | +0.00 | +0.15% | 1.96 |
Open Closed
Gold (CMX ) June 08 ($US per Troy oz.) | 871.20 | -6.50 | 871.70 | 865.50 | 877.70 | 5/7 1:30pm |
Light Crude (NYM ) June 08 ($US per bbl.) | 123.53 | +1.69 | 123.75 | 120.75 | 123.53 | 5/7 2:28pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc