Stocks trading on NYSE Arca at a price more than 15% away from the previous trade day's consolidated close price. (As of 08:30:00 ET)
Stock | Wednesday's Close | Current Price | Pct Chng | Current NYSE Arca Vol |
---|---|---|---|---|
PBR.A | $105.74 | $53.53 | ( 49%) | 3,926 |
PBR | $126.66 | $64.33 | ( 49%) | 1,000 |
CROX | $10.00 | $12.30 | 23% | 245,690 |
AKNS | $6.65 | $5.22 | ( 22%) | 11,600 |
ENER | $34.75 | $42.08 | 21% | 135,410 |
HANS | $35.60 | $29.05 | ( 18%) | 94,945 |
BLTI | $2.49 | $2.95 | 18% | 1,000 |
DRS | $63.69 | $75.00 | 18% | 110,677 |
BRL | $49.65 | $42.05 | ( 15%) | 76,807 |
10 Most Active stocks on NYSE Arca as of 08:30:00 ET
Based on Dollar Volume: | Based on Share Volume: | ||||||||||||||||||||||||||||||||||||||||||||
|
|
NYSE Arca Morning Update
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc