May 2 7:29am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +59.30 | +0.97% | 6,146.60 | |
XETRA-DAX | +73.07 | +1.05% | 7,021.89 | |
CAC 40 | +46.78 | +0.94% | 5,043.32 | |
HANG SENG | +485.67 | +1.89% | 26,241.02 | |
NIKKEI 225 | +282.40 | +2.05% | 14,049.26 | |
U.S. Dollar vs Euro | -0.0006 | -0.04% | 1.5462 | |
U.S. Dollar vs Yen | +0.3900 | +0.37% | 0.0095 | |
U.S. Dollar vs UK £ | +0.01 | +0.56% | 1.99 |
Open Closed
Gold (CMX ) June 08 ($US per Troy oz.) | 850.90 | -14.20 | 865.50 | 849.00 | 850.90 | 5/1 1:30pm |
Light Crude (NYM ) June 08 ($US per bbl.) | 112.52 | -0.94 | 112.92 | 110.00 | 112.52 | 5/1 2:29pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc