| May 7 7:50am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +30.60 | +0.49% | 6,245.80 |
![]() | XETRA-DAX | +53.63 | +0.76% | 7,070.73 |
![]() | CAC 40 | +26.50 | +0.53% | 5,067.42 |
![]() | HANG SENG | -651.92 | -2.48% | 25,610.21 |
![]() | NIKKEI 225 | +53.22 | +0.38% | 14,102.48 |
| U.S. Dollar vs Euro | -0.0095 | -0.61% | 1.5435 | |
| U.S. Dollar vs Yen | +0.5900 | +0.56% | 0.0095 | |
| U.S. Dollar vs UK £ | -0.02 | -0.81% | 1.96 | |
Open
Closed| Gold (CMX ) June 08 ($US per Troy oz.) | 877.70 | +3.60 | 884.50 | 874.30 | 877.70 | 5/6 1:30pm |
| Light Crude (NYM ) June 08 ($US per bbl.) | 121.84 | +1.87 | 122.35 | 120.40 | 121.84 | 5/6 2:26pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225
why is Hang Seng the only index that close lower ?
ReplyDeletenot sure
ReplyDelete