May 1 7:34am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +20.20 | +0.33% | 6,107.50 | |
XETRA-DAX | +63.48 | +0.92% | 6,948.82 | |
CAC 40 | +19.44 | +0.39% | 4,996.54 | |
HANG SENG | -158.80 | -0.61% | 25,755.35 | |
NIKKEI 225 | -83.13 | -0.60% | 13,766.86 | |
U.S. Dollar vs Euro | -0.0089 | -0.57% | 1.5530 | |
U.S. Dollar vs Yen | +0.1300 | +0.13% | 0.0096 | |
U.S. Dollar vs UK £ | -0.00 | -0.05% | 1.99 |
Open Closed
Gold (CMX ) June 08 ($US per Troy oz.) | 865.10 | -11.70 | 877.50 | 864.70 | 865.10 | 4/30 1:29pm |
Light Crude (NYM ) June 08 ($US per bbl.) | 114.69 | -2.17 | 116.40 | 113.35 | 115.63 | 4/30 2:45pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc