| May 29 7:33am† | Change | %Change | Level | |
|---|---|---|---|---|
![]() | FTSE 100 | +21.80 | +0.36% | 6,091.40 |
![]() | XETRA-DAX | +18.13 | +0.26% | 7,051.97 |
![]() | CAC 40 | +12.94 | +0.26% | 4,984.05 |
![]() | HANG SENG | +134.48 | +0.55% | 24,383.99 |
![]() | NIKKEI 225 | +415.03 | +3.03% | 14,124.47 |
| U.S. Dollar vs Euro | -0.0086 | -0.55% | 1.5560 | |
| U.S. Dollar vs Yen | +0.6400 | +0.61% | 0.0095 | |
| U.S. Dollar vs UK £ | -0.00 | -0.19% | 1.98 | |
Open
Closed| Jun 2008 | Change | Level | Last Update† | |
|---|---|---|---|---|
| S&P 500 | -0.60 | 1390.90 | 5/29 7:37am | ![]() |
| Fair Value | 1390.96 | 5/28 10:51pm | ||
| Difference* | -0.06 | |||
| NASDAQ | -0.25 | 2004.75 | 5/29 7:36am | ![]() |
| Fair Value | 2002.60 | 5/28 10:51pm | ||
| Difference* | +2.15 | |||
| Dow Jones | -9.00 | 12590.00 | 5/29 7:35am | |
| DJIA Contracts | ||||
Pre-Market: Stock Trading Before the Markets Open from CNNMoney



HANG SENG
NIKKEI 225

No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc