May 28 6:43am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +22.60 | +0.37% | 6,081.10 | |
XETRA-DAX | +78.56 | +1.13% | 7,037.22 | |
CAC 40 | +73.64 | +1.50% | 4,980.20 | |
HANG SENG | -32.53 | -0.13% | 24,249.51 | |
NIKKEI 225 | -183.87 | -1.32% | 13,709.44 | |
U.S. Dollar vs Euro | +0.0005 | +0.03% | 1.5684 | |
U.S. Dollar vs Yen | +0.3800 | +0.36% | 0.0096 | |
U.S. Dollar vs UK £ | +0.00 | +0.07% | 1.98 |
Open Closed
Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | +0.80 | 1385.50 | 5/28 6:46am | |
Fair Value | 1385.39 | 5/28 3:41am | ||
Difference* | +0.11 | |||
NASDAQ | +5.00 | 1998.00 | 5/28 6:29am | |
Fair Value | 1998.04 | 5/28 3:41am | ||
Difference* | -0.04 | |||
Dow Jones | +23.00 | 12576.00 | 5/28 6:30am | |
DJIA Contracts |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc