Jun 2008 | Change | Level | Last Update† | |
---|---|---|---|---|
S&P 500 | -2.50 | 1370.90 | 5/27 7:11am | |
Fair Value | 1375.99 | 5/26 7:43pm | ||
Difference* | -5.09 | |||
NASDAQ | 0.00 | 1958.25 | 5/27 7:11am | |
Fair Value | 1961.26 | 5/26 7:43pm | ||
Difference* | -3.01 | |||
Dow Jones | -28.00 | 12443.00 | 5/27 7:10am |
May 27 7:07am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -26.70 | -0.44% | 6,060.60 | |
XETRA-DAX | -25.28 | -0.36% | 6,928.56 | |
CAC 40 | -39.76 | -0.81% | 4,898.08 | |
HANG SENG | +154.73 | +0.64% | 24,282.04 | |
NIKKEI 225 | +203.12 | +1.48% | 13,893.31 | |
U.S. Dollar vs Euro | -0.0015 | -0.10% | 1.5758 | |
U.S. Dollar vs Yen | +0.4200 | +0.41% | 0.0096 | |
U.S. Dollar vs UK £ | -0.00 | -0.20% | 1.98 |
Open Closed
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc