May 12 7:01am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +26.30 | +0.42% | 6,231.00 | |
XETRA-DAX | +39.31 | +0.56% | 7,042.48 | |
CAC 40 | +31.26 | +0.63% | 4,991.82 | |
HANG SENG | -386.62 | -1.52% | 25,063.17 | |
NIKKEI 225 | +88.02 | +0.64% | 13,743.36 | |
U.S. Dollar vs Euro | -0.0003 | -0.02% | 1.5454 | |
U.S. Dollar vs Yen | +0.9300 | +0.90% | 0.0096 | |
U.S. Dollar vs UK £ | +0.01 | +0.42% | 1.96 |
Open Closed
Light Crude (NYM ) June 08 ($US per bbl.) | 125.96 | +2.27 | 126.05 | 124.50 | 125.96 | 5/9 2:30pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc