May 6 7:10am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | -37.60 | -0.60% | 6,177.90 | |
XETRA-DAX | -55.77 | -0.79% | 6,996.31 | |
CAC 40 | -34.83 | -0.69% | 5,028.53 | |
HANG SENG | +78.18 | +0.30% | 26,262.13 | |
NIKKEI 225 | 0.00 | 0.00% | 14,049.26 | |
U.S. Dollar vs Euro | +0.0010 | +0.06% | 1.5508 | |
U.S. Dollar vs Yen | -0.1100 | -0.10% | 0.0095 | |
U.S. Dollar vs UK £ | -0.00 | -0.19% | 1.97 |
Open Closed
Gold (CMX ) June 08 ($US per Troy oz.) | 874.10 | +16.10 | 874.70 | 866.00 | 874.10 | 5/5 1:29pm |
Light Crude (NYM ) June 08 ($US per bbl.) | 119.97 | +3.65 | 120.30 | 118.25 | 119.97 | 5/5 2:27pm |
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc