Apr 9 7:01am† | Change | %Change | Level | |
---|---|---|---|---|
FTSE 100 | +45.80 | +0.76% | 5,992.90 | |
XETRA-DAX | -18.35 | -0.27% | 6,753.63 | |
CAC 40 | -7.62 | -0.16% | 4,905.07 | |
HANG SENG | -327.12 | -1.35% | 23,984.57 | |
NIKKEI 225 | -138.54 | -1.05% | 13,111.89 | |
U.S. Dollar vs Euro | +0.0011 | +0.07% | 1.5714 | |
U.S. Dollar vs Yen | +0.0800 | +0.08% | 0.0097 | |
U.S. Dollar vs UK £ | +0.00 | +0.08% | 1.97 |
Open Closed
Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc