Apr 1 6:56am† | Change | %Change | Level | |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | +44.50 | +0.78% | 5,746.60 |
![]() | ![]() | +102.73 | +1.57% | 6,637.70 |
![]() | ![]() | +60.84 | +1.29% | 4,767.91 |
![]() | ![]() | +288.26 | +1.26% | 23,137.46 |
![]() | ![]() | +130.88 | +1.04% | 12,656.42 |
![]() | ||||
U.S. Dollar vs Euro | -0.0126 | -0.80% | 1.5636 | |
U.S. Dollar vs Yen | +0.5600 | +0.56% | 0.0100 | |
U.S. Dollar vs UK £ | -0.00 | -0.02% | 1.98 |


Pre-Market: Stock Trading Before the Markets Open from CNNMoney
No comments:
Post a Comment
Your spam will not get posted on my blog. No wizetrade spammers etc